Please wait
Proud Hosts of the GUI All Ireland Cups & Shields Finals 2013



Competition: lady Captain Ms. Regina Lynch's Prize. Stroke. G.O.Y.
Date: Saturday, 16th July 2022
Place |
Names |
Score |
Overall Winner | Maura Leahy (32) | 131 nett. |
Runner-up | Mary Rose Mulvany (37) | 133 nett |
Gross | Marian Cleary | 166 Gross |
Division 1 | Handicap Indexes up to 20.6 | |
1st | Breda McGuinness (18) | 135 nett |
2nd | Theresa Brennan (19) | 137 nett |
3rd | Lucia Farrell (16) | 141 nett |
Division 2 | Handicap Indexes 20.7 to 25.6 | |
1st | Carmel Donnellan (24) | 134 nett |
2nd | Ciara O' Sullivan (24) | 137 nett |
3rd | Frances Dunne (25) | 138 nett |
Division 3 | Handicap Indexes 25.7 to 30.5 | |
1st | Mary Watters (25) | 136 nett |
2nd | Patricia Maguire (29) | 137 nett |
3rd | Annette Callan (28) | 141 nett |
Division 4 | Handicap Indexes 30.6 and above | |
1st | Jean Smyth (32) | 135 nett |
2nd | Sandra Collins (32) | 138 nett |
3rd | Mary Murray (35) | 139 nett |
Winner Day 1 | Mairead Byrne (42) | 67 nett o/l 9 |
Winner Day 2 | Doreen Reilly (29) | 67 nett. |
Seniors | Margaret Brady | 33 nett. |
Past Captains | Therese Kirwan (28) | 67 nett. |
9 Hole Winner Day 2 | Annette Jennings (22) | 22 pts. |
Two's | Liz Turley (8) Margaret Brady (11) Theresa Brennan (11) Madge O 'Dwyer (11) | |
Hannah Guerin (13) | ||
Congratulations to Doreen Reilly who had a Hole in One on the Par 3 5th/ |